<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Oil &#38; Gas Consulting Ltd.</title>
	<atom:link href="http://uogc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://uogc.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 20:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Geo-Convention 2012</title>
		<link>http://uogc.com/geo-convention-2012/</link>
		<comments>http://uogc.com/geo-convention-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:00:08 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geosteering]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uogc.com/?p=897</guid>
		<description><![CDATA[May 14-16, 2012 United Oil and Gas Consulting will be exhibiting at the Geo-Convention at the TELUS Convention Center in Calgary, Alberta. Come by our booth (No. 1002) between 10am-6pm daily to learn more about our consulting services and SMART 4D Technology. We look forward to seeing you there! To learn more about the CSPG [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uogc.com/wp-content/uploads/2012/05/United-booth-image-300x231.jpg" alt="United Oil &amp; Gas Consulting Trade Show Booth" title="United Oil &amp; Gas Consulting Trade Show Booth" width="300" height="231" class="alignright size-medium wp-image-900" />May 14-16, 2012 United Oil and Gas Consulting will be exhibiting at the Geo-Convention at the TELUS Convention Center in Calgary, Alberta. Come by our booth (No. 1002) between 10am-6pm daily to learn more about our consulting services and SMART 4D Technology. We look forward to seeing you there! </p>
<p>To learn more about the CSPG Geo-Convention please visit : <a href="http://www.geoconvention.com/" title="CSPG Geo-Convention" target="_blank">http://www.geoconvention.com/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://uogc.com/geo-convention-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSUR Technical Luncheon Presentation</title>
		<link>http://uogc.com/csur-technical-luncheon-presentaion-3/</link>
		<comments>http://uogc.com/csur-technical-luncheon-presentaion-3/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:41:07 +0000</pubDate>
		<dc:creator>Norris</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Integrated Study]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SMART4D®]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://uogc.com/?p=878</guid>
		<description><![CDATA[On April 11, 2012, Rocky Mottahedeh, the President of UOGC, gave an informative presentation titled &#8220;Volumetric Sweep Mapping (VSM ©) Simulation, Well Placement &#038; Waterflooding in Tight Reservoirs&#8221; at the Canadian Society for Unconventional Resources&#8217; Technical Luncheon at the Engineered Air Theatre, EPCOR Centre for the Performing Arts in Calgary AB. Rocky captured the attention [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uogc.com/wp-content/uploads/2012/04/Rocky-CSUR-Presentation-1-300x225.png" alt="Rocky Mottahedeh CSUR Technical Presentation" title="Rocky Mottahedeh CSUR Technical Presentation" width="300" height="225" class="alignright size-medium wp-image-891" />On April 11, 2012, Rocky Mottahedeh, the President of UOGC, gave an informative presentation titled &#8220;Volumetric Sweep Mapping (VSM ©) Simulation, Well Placement &#038; Waterflooding in Tight Reservoirs&#8221; at the Canadian Society for Unconventional Resources&#8217; Technical Luncheon at the Engineered Air Theatre, EPCOR Centre for the Performing Arts in Calgary AB.</p>
<p>Rocky captured the attention of the audience of more than 100 people as he described the history of SMART4D and VSM Simulator the advantage of understanding well footprints in tight reservoirs.</p>
<p>Using various tight oil reservoirs examples and waterflood case studies, Rocky explained how the multi-million cell 3D reservoir characterization geo-models of Gamma, Porosity, Water saturation and permeability, and the VSM process, can help to reduce risk by designing wells at the appropriate placement and spacing. Using images and 3D views, Rocky illustrated the modeling of multi-stage fracs depletion foot prints, and how frac data, frac propagation from micro-seismic, and other engineering aspects are integrated in the VSM simulator.</p>
<p><img src="http://uogc.com/wp-content/uploads/2012/04/20120411_123150-300x86.jpg" alt="Rocky Mottahedeh CSUR Technical Presentation" title="Rocky Mottahedeh CSUR Technical Presentation" width="300" height="86" class="alignleft size-medium wp-image-882" />The presentation was followed by an engaging discussion on how the VSM process works, and how it integrates various geological and engineering aspects in order to achieve the expected results in a timely and cost effective manor.</p>
]]></content:encoded>
			<wfw:commentRss>http://uogc.com/csur-technical-luncheon-presentaion-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volumetric Sweep Mapping (VSM) Simulation, Well Placement &amp; Waterflooding in Tight Reservoirs Presentation</title>
		<link>http://uogc.com/volumetric-sweep-mapping-vsm-simulation-well-placement-waterflooding-in-tight-reservoirs-presentation/</link>
		<comments>http://uogc.com/volumetric-sweep-mapping-vsm-simulation-well-placement-waterflooding-in-tight-reservoirs-presentation/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:47:02 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://uogc.com/?p=868</guid>
		<description><![CDATA[Click the link below for a pdf version of Rocky Mottahedeh&#8217;s presentation on Volumetric Sweep Mapping (VSM) Simulation, Well Placement &#038; Waterflooding in Tight Reservoirs at the CSUR Luncheon on 4-11-12. Volumetric Sweep Mapping (VSM) Simulation, Well Placement &#038; Waterflooding in Tight Reservoirs Presentation (right-click to save a copy to your computer).]]></description>
			<content:encoded><![CDATA[<p>Click the link below for a pdf version of Rocky Mottahedeh&#8217;s presentation on Volumetric Sweep Mapping (VSM) Simulation, Well Placement &#038; Waterflooding in Tight Reservoirs at the CSUR Luncheon on 4-11-12.</p>
<p><a href="http://uogc.com/wp-content/uploads/2012/04/UOGC-Tight-Oil-Presentation-04-11-12.pdf" target="_blank">Volumetric Sweep Mapping (VSM) Simulation, Well Placement &#038; Waterflooding in Tight Reservoirs Presentation</a> (right-click to save a copy to your computer).</p>
]]></content:encoded>
			<wfw:commentRss>http://uogc.com/volumetric-sweep-mapping-vsm-simulation-well-placement-waterflooding-in-tight-reservoirs-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Presentation at CSUR Technical Luncheon</title>
		<link>http://uogc.com/optimizing-tight-oil-reservoirs-presentation/</link>
		<comments>http://uogc.com/optimizing-tight-oil-reservoirs-presentation/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:15:18 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://uogc.com/?p=838</guid>
		<description><![CDATA[On April 11, 2012, Rocky Mottahedeh will be presenting at the Canadian Society for Unconventional Resources (CSUR) technical luncheon. His upcoming presentation is titled “Volumetric Sweep Model Simulation (VSM) of Tight Oil Reservoirs Optimizing Primary and Waterflood Reservoir Developments in the Viking, Cadrium and Bakken.” Please come and listen to Rocky describe how the multi-million [...]]]></description>
			<content:encoded><![CDATA[<p>On April 11, 2012, Rocky Mottahedeh will be presenting at the <a href="http://www.csur.com/" title="Canadian Society for Unconventional Resources" target="_blank">Canadian Society for Unconventional Resources</a> (CSUR) technical luncheon. His upcoming presentation is titled “Volumetric Sweep Model Simulation (VSM) of Tight Oil Reservoirs Optimizing Primary and Waterflood Reservoir Developments in the Viking, Cadrium and Bakken.” </p>
<p>Please come and listen to Rocky describe how the multi-million cell 3D geo-models and VSM process can help to reduce risk by designing wells at the appropriate spacing while saving time and money. We look forward to seeing you there!</p>
<p>The luncheon will take place April 11, 2012 from 11:30 -1:00 at the Engineered Air Theatre, EPCOR Centre for the Preforming Arts. </p>
<p><strong>Register online at <a href="http://www.csur.com/index.php?option=com_jevents&#038;task=icalrepeat.detail&#038;evid=358&#038;Itemid=57&#038;year=2012&#038;month=04&#038;day=11&#038;title=technical-luncheon-series&#038;uid=20977c1797bc8abf79a0a67eec02b583" title="CSUR Website" target="_blank">www.csur.com</a></strong>.</p>
<p><a href="http://uogc.com/wp-content/uploads/2012/03/Technical-Luncheon-Series_VSM1.pdf" target="_blank">CSUR Technical Luncheon Announcement &#8211; Rocky Mottahedeh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uogc.com/optimizing-tight-oil-reservoirs-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWLS Technical Luncheon Presentation</title>
		<link>http://uogc.com/cwls-technical-luncheon-presentation/</link>
		<comments>http://uogc.com/cwls-technical-luncheon-presentation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:18:04 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Geosteering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SMART4D®]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://uogc.com/?p=800</guid>
		<description><![CDATA[On December 21, 2011, Rocky Mottahedeh, the President of UOGC, gave an informative presentation titled “An Integrated Technology Approach to Geosteering” at the Canadian Well Logging Society’s Technical Luncheon at the Fairmont Palliser Hotel in Calgary AB. Following a delicious holiday meal, Rocky captured the attention of the audience of approximately 80 people as he [...]]]></description>
			<content:encoded><![CDATA[<p>On December 21, 2011, Rocky Mottahedeh, the President of UOGC, gave an informative presentation titled “An Integrated Technology Approach to Geosteering”  at the <a href="http://www.cwls.org/index.php" title="Canadian Well Logging Society" target="_blank">Canadian Well Logging Society’s</a> Technical Luncheon at the Fairmont Palliser Hotel in Calgary AB. Following a delicious holiday meal, Rocky captured the attention of the audience of approximately 80 people as he explained the advantages of geosteering using a model based system such as SMART4D®.</p>
<p>Using UOGC case studies as successful examples of geosteered wells, Rocky’s focus was on how the model based geosteering process can be used to your advantage, allowing more time for active geosteering.  Other major topics included today’s communication and collaboration methods and their role in placing a successful well, as well as the cost-benefit analysis for geosteering. The presentation was followed by lively discussion on the advantages of seeing the corridor ahead of the bit and the necessity of real-time geosteering for directional drilling companies.</p>
<p><a href="http://uogc.com/wp-content/uploads/2012/02/CWLS-Luncheon-Notice_Dec-211.pdf" target="_blank">CWLS Luncheon Invitation Dec 21, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uogc.com/cwls-technical-luncheon-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

